Size Charts
Size Charts
Misses/Womens | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | XXL | XXXL | |
Size | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
Bust | 34-35 | 36-38 | 39-41 | 43-45 | 47-50 | 52-54 |
Waist | 27-28 | 29-31 | 32-34 | 36-38 | 40-43 | 45-47 |
Low Hip | 36-37 | 38-40 | 41-43 | 45-47 | 49-52 | 54-56 |
For best results, follow these guidelines for choosing the perfect size:
BUST: Measure the fullest part of your bustline.
WAIST: Measure your natural waistline at the narrowest part.
LOW HIP: Measure hips across the widest part.
Unisex/Mens | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | XXL | XXXL | |
Chest | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
*Sizes for all apparel items are noted in the product description. If an item varies from our standard size chart, it will be noted in our product description.